<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Animal Production Research</JournalTitle>
				<Issn>2252-0872</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of protein degradation parameters of processed oilseed meals using NorFor system</ArticleTitle>
<VernacularTitle>Evaluation of protein degradation parameters of processed oilseed meals using NorFor system</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">216</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Pashaei</LastName>
<Affiliation>Ph.D Student, Department of Animal Nutrition, Faculty of Animal Science, Gorgan University of Agricultural Sciences and Natural Resources</Affiliation>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Ghoorchi</LastName>
<Affiliation>Professor, Department of Animal Nutrition, Faculty of Animal Science, Gorgan University of Agricultural Sciences and Natural Resources</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Ghanbari</LastName>
<Affiliation>Assistant Professor, Department of Animal Science, Faculty of Agriculture and Natural Resources, Gonbad Kavous University</Affiliation>
<Identifier Source="ORCID">0000-0002-6599-761X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>06</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>he aim of this study was to evaluate the effects of gamma and electron irradiation on protein degradation parameters of cottonseed, sunflower, soybean and canola meals using NorFor system. The meals were processed by gamma and electron irradiation each at doses of 25, 50 and 75 kGy. Soluble crude protein (sCP) measured &lt;em&gt;in vitro&lt;/em&gt; and both potentially degradable crude protein (pdCP) and fractional degradation rate of pdCP (kdCP) were mature determined &lt;em&gt;in situ&lt;/em&gt; for 0, 2, 4, 8, 16, 24 and 48 hours of rumen incubation by three ruminally fistulated bulls. Gamma ray (GR) at dose of 75 kGy had the most effect on reducing sCP content of cottonseed, sunflower, soybean and canola meals (63.52, 133.22, 58.74 and 119.20 g kg&lt;sup&gt;-1&lt;/sup&gt; CP, respectively).The highest level of pdCP in cottonseed (656.41 and 759.50 g kg&lt;sup&gt;-1&lt;/sup&gt; CP respectively), canola (790.91 and 768.39 g kg&lt;sup&gt;-1&lt;/sup&gt; CP, respectively) and soybean (847.49 and 858.89 g kg&lt;sup&gt;-1&lt;/sup&gt; CP, respectively) meals was belong to the dose of 75 kGy of GR and electron beam (EB), While in sunflower meal just the dose of 25 kGy of GR resulted in a significant increase (&lt;em&gt;P&lt;/em&gt;&lt;0.001) in pdCP compared to control (706.21 &lt;em&gt;vs&lt;/em&gt; 540.25 g kg&lt;sup&gt;-1&lt;/sup&gt; CP). Results showed a high similarity between NorFor and Cornell Net Carbohydrate and Protein System (CNCPS). Utilization of NorFor system is recommended to animal nutritionists, because of facility of NorFor system in comparison to CNCPS.</Abstract>
			<OtherAbstract Language="FA">he aim of this study was to evaluate the effects of gamma and electron irradiation on protein degradation parameters of cottonseed, sunflower, soybean and canola meals using NorFor system. The meals were processed by gamma and electron irradiation each at doses of 25, 50 and 75 kGy. Soluble crude protein (sCP) measured &lt;em&gt;in vitro&lt;/em&gt; and both potentially degradable crude protein (pdCP) and fractional degradation rate of pdCP (kdCP) were mature determined &lt;em&gt;in situ&lt;/em&gt; for 0, 2, 4, 8, 16, 24 and 48 hours of rumen incubation by three ruminally fistulated bulls. Gamma ray (GR) at dose of 75 kGy had the most effect on reducing sCP content of cottonseed, sunflower, soybean and canola meals (63.52, 133.22, 58.74 and 119.20 g kg&lt;sup&gt;-1&lt;/sup&gt; CP, respectively).The highest level of pdCP in cottonseed (656.41 and 759.50 g kg&lt;sup&gt;-1&lt;/sup&gt; CP respectively), canola (790.91 and 768.39 g kg&lt;sup&gt;-1&lt;/sup&gt; CP, respectively) and soybean (847.49 and 858.89 g kg&lt;sup&gt;-1&lt;/sup&gt; CP, respectively) meals was belong to the dose of 75 kGy of GR and electron beam (EB), While in sunflower meal just the dose of 25 kGy of GR resulted in a significant increase (&lt;em&gt;P&lt;/em&gt;&lt;0.001) in pdCP compared to control (706.21 &lt;em&gt;vs&lt;/em&gt; 540.25 g kg&lt;sup&gt;-1&lt;/sup&gt; CP). Results showed a high similarity between NorFor and Cornell Net Carbohydrate and Protein System (CNCPS). Utilization of NorFor system is recommended to animal nutritionists, because of facility of NorFor system in comparison to CNCPS.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Degradability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electron</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gamma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NorFor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ar.guilan.ac.ir/article_216_02305440d1ffa8f30badef7ef807a714.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
