<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Animal Production Research</JournalTitle>
				<Issn>2252-0872</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Zataria multiflora boiss (thyme) extract on intestinal bacterial populations, meat cholesterol and carcass characteristics of broiler chickens fed diets with and without fat</ArticleTitle>
<VernacularTitle>Effect of Zataria multiflora boiss (thyme) extract on intestinal bacterial populations, meat cholesterol and carcass characteristics of broiler chickens fed diets with and without fat</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">2010</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Nobakht</LastName>
<Affiliation>MS.c student, Department of Animal Science, Faculty of Agricultural Sciences, University of Guilan, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Darmani-kuhi</LastName>
<Affiliation>Associate professor, Department of Animal Science, Faculty of Agricultural Sciences, University of Guilan, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Mohiti-Asli</LastName>
<Affiliation>Assistant professor, Department of Animal Science, Faculty of Agricultural Sciences, University of Guilan, Rasht, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This experiment was conducted using 240 one-day-old broiler chicks (Ross 308 strain) in a completely randomized design with 6 dietary treatments, each replicated 4 times with 10 birds/replicate. The dietary treatments were: 1, 2- diets without thyme extract (TE) with and without fat for the entire period of the experiment, 3, 4- diets with 0.5% TE with and without fat for the entire period of the experiment, and 5, 6- diets with 0.5% TE in last two weeks with and without fat. Weight gain (WG), feed intake (FI) and feed conversion ratio (FCR)) of chicks were measured as weekly basis. At day 42, two chicks were selected from each pen and slaughtered for &lt;em&gt;microflora&lt;/em&gt;count and thigh meat cholesterol measurement. Chicks fed diets supplemented with fat had higher body WG and FI, and lower FCR compared to diets without fat (&lt;em&gt;P&lt;/em&gt;&lt;0.05). Supplementation of TE did not show significant effect on performance of broiler chicks. Adding TE to the diets led to a significant reduction (83.76 &lt;em&gt;vs.&lt;/em&gt; 85.64 mg/100 g) in thigh meat cholesterol content compared to the control (&lt;em&gt;P&lt;/em&gt;&lt;0.05). The lowest count (6.39 log&lt;sub&gt;10 &lt;/sub&gt;CFU/g) for &lt;em&gt;Escherichia coli &lt;/em&gt;and the highest count (7.2 log&lt;sub&gt;10 &lt;/sub&gt;CFU/g) for &lt;em&gt;Lactobacillus &lt;/em&gt;were belong to TE with fat (&lt;em&gt;P&lt;/em&gt;&lt;0.05). TE supplementation had no significant effect on the relative weights of carcass components and digestive organs (&lt;em&gt;P&lt;/em&gt;&gt; 0.05). As an overall conclusion, adding TE to the diets during &lt;em&gt;the entire rearing period of the experiment&lt;/em&gt;led to significant reduction in thigh meat cholesterol in boiler chickens.</Abstract>
			<OtherAbstract Language="FA">This experiment was conducted using 240 one-day-old broiler chicks (Ross 308 strain) in a completely randomized design with 6 dietary treatments, each replicated 4 times with 10 birds/replicate. The dietary treatments were: 1, 2- diets without thyme extract (TE) with and without fat for the entire period of the experiment, 3, 4- diets with 0.5% TE with and without fat for the entire period of the experiment, and 5, 6- diets with 0.5% TE in last two weeks with and without fat. Weight gain (WG), feed intake (FI) and feed conversion ratio (FCR)) of chicks were measured as weekly basis. At day 42, two chicks were selected from each pen and slaughtered for &lt;em&gt;microflora&lt;/em&gt;count and thigh meat cholesterol measurement. Chicks fed diets supplemented with fat had higher body WG and FI, and lower FCR compared to diets without fat (&lt;em&gt;P&lt;/em&gt;&lt;0.05). Supplementation of TE did not show significant effect on performance of broiler chicks. Adding TE to the diets led to a significant reduction (83.76 &lt;em&gt;vs.&lt;/em&gt; 85.64 mg/100 g) in thigh meat cholesterol content compared to the control (&lt;em&gt;P&lt;/em&gt;&lt;0.05). The lowest count (6.39 log&lt;sub&gt;10 &lt;/sub&gt;CFU/g) for &lt;em&gt;Escherichia coli &lt;/em&gt;and the highest count (7.2 log&lt;sub&gt;10 &lt;/sub&gt;CFU/g) for &lt;em&gt;Lactobacillus &lt;/em&gt;were belong to TE with fat (&lt;em&gt;P&lt;/em&gt;&lt;0.05). TE supplementation had no significant effect on the relative weights of carcass components and digestive organs (&lt;em&gt;P&lt;/em&gt;&gt; 0.05). As an overall conclusion, adding TE to the diets during &lt;em&gt;the entire rearing period of the experiment&lt;/em&gt;led to significant reduction in thigh meat cholesterol in boiler chickens.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Broiler chickens</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dietary fat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thyme extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meat cholesterol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intestinal microflora</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ar.guilan.ac.ir/article_2010_d6e2102670025d1e336d6deb40e3d972.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Animal Production Research</JournalTitle>
				<Issn>2252-0872</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of physical feed form and feed particle size on performance, egg quality and nitrogen retention in laying hens</ArticleTitle>
<VernacularTitle>Effects of physical feed form and feed particle size on performance, egg quality and nitrogen retention in laying hens</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">2013</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S. N.</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Assistant Professor, Department of Animal Science, Varamin-Pishva Branch, Islamic Azad University, Varamin, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In order to evaluate the effects of feed particle size in pellet and mash diets, 480 Hy-line (W-36) hens at 27 wk of age were assigned to treatments in a 3×2 factorial arrangement with the main factors being mash and pellet feed form, and fine, medium and coarse particle size. Productive traits were recorded during 9 weeks of experimental period and egg quality was measured at the last week of the experiment. In hens fed pelleted diets compared with those on mash diets, feed intake (97.9 and 93.5g, respectively), feed conversion ratio (1.94 and 1.88, respectively), egg weight (58.3 and 57.7g, respectively), body weight gain (73.2 and 38.4g, respectively), Haugh unit (81.5 and 77.5, respectively) and yolk percentage (25.9 and 25.2, respectively) were increased and egg albumen percentage (63.9 and 64.6, respectively) was reduced (&lt;em&gt;P&lt;/em&gt;&lt;0.05). There was a significant interaction between feed form and feed particle size for feed intake (&lt;em&gt;P&lt;/em&gt;&lt;0.001). Feed intake was lower for hens fed fine (92.4g) and medium-ground (93.8g) diets than those fed pellet diets (&lt;em&gt;P&lt;/em&gt;&lt;0.05). FCR was reduced in hens fed coarse mash diet (1.85) compared to those fed pellet feed (1.99) with fine particle size (&lt;em&gt;P&lt;/em&gt;&lt;0.05) and no significant difference was observed with other treatments (&lt;em&gt;P&lt;/em&gt;&gt;0.05). The main effect and the interaction between feed form and feed particle size for nitrogen retention and excretion was not significant. Result of this experiment showed that FCR was inferior for hens fed pellet compared to mash feeds and increasing corn particle size tended to improve performance parameters.</Abstract>
			<OtherAbstract Language="FA">In order to evaluate the effects of feed particle size in pellet and mash diets, 480 Hy-line (W-36) hens at 27 wk of age were assigned to treatments in a 3×2 factorial arrangement with the main factors being mash and pellet feed form, and fine, medium and coarse particle size. Productive traits were recorded during 9 weeks of experimental period and egg quality was measured at the last week of the experiment. In hens fed pelleted diets compared with those on mash diets, feed intake (97.9 and 93.5g, respectively), feed conversion ratio (1.94 and 1.88, respectively), egg weight (58.3 and 57.7g, respectively), body weight gain (73.2 and 38.4g, respectively), Haugh unit (81.5 and 77.5, respectively) and yolk percentage (25.9 and 25.2, respectively) were increased and egg albumen percentage (63.9 and 64.6, respectively) was reduced (&lt;em&gt;P&lt;/em&gt;&lt;0.05). There was a significant interaction between feed form and feed particle size for feed intake (&lt;em&gt;P&lt;/em&gt;&lt;0.001). Feed intake was lower for hens fed fine (92.4g) and medium-ground (93.8g) diets than those fed pellet diets (&lt;em&gt;P&lt;/em&gt;&lt;0.05). FCR was reduced in hens fed coarse mash diet (1.85) compared to those fed pellet feed (1.99) with fine particle size (&lt;em&gt;P&lt;/em&gt;&lt;0.05) and no significant difference was observed with other treatments (&lt;em&gt;P&lt;/em&gt;&gt;0.05). The main effect and the interaction between feed form and feed particle size for nitrogen retention and excretion was not significant. Result of this experiment showed that FCR was inferior for hens fed pellet compared to mash feeds and increasing corn particle size tended to improve performance parameters.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Laying hen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pellet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feed particle size</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nitrogen retention</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ar.guilan.ac.ir/article_2013_a52d16f25d081f2129fe884f3b230319.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Animal Production Research</JournalTitle>
				<Issn>2252-0872</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Digestibility of diets contained imported and local concentrates with chromium oxide and lignin as markers in the Turkmen horses</ArticleTitle>
<VernacularTitle>Digestibility of diets contained imported and local concentrates with chromium oxide and lignin as markers in the Turkmen horses</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">2017</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>R. K.</FirstName>
					<LastName>Kalantari</LastName>
<Affiliation>MSc. Graduated student, Animal Science Department, Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Y.</FirstName>
					<LastName>Rouzbehan</LastName>
<Affiliation>Associate Professor, Department, Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Fazaeli</LastName>
<Affiliation>Professor, Animal Science Research Institute of Iran, Agricultural Research, Education and Extension Organization (AREEO), Karaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this research was to compare the digestibility of two concentrates with chromium oxide (Cr&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt;) and lignin as markers in the Turkmen horses. In a completely randomised experiment 16 Turkmen horses, weighting 433 ±50 kg and aged 8 ±3 years were used. The treatments were a control diet (Tc) contained 25 percent of imported concentrate and three diets contained 20, 25 and 30 percent of local concentrate, T1, T2 and T3 respectively. The trial was carried out for a period of 28 days, started with 21 days of adaptation period and 7 days sampling and data collection. When Cr&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; marker was used, the digestibility of OM (547 &lt;em&gt;vs.&lt;/em&gt; 506), CP (545 &lt;em&gt;vs.&lt;/em&gt; 527) and NDF (427 &lt;em&gt;vs.&lt;/em&gt; 309) were higher (&lt;em&gt;P&lt;/em&gt;&lt; 0.05) in T2 in comparison to those in Tc diet. Increasing of concentrate level in the diets improved the nutrients digestibility (&lt;em&gt;P&lt;/em&gt;&lt; 0.05). The digestibility of CP was significant between two markers. In conclusion, a part from the digestibility of EE, the 25 or 30 percent level of local concentrate increased the nutrients digestibility in comparison to those fed imported concentrate. Additionally, lignin could be used as an internal marker for digestibility determination in horse fed diet contained at least 70 percent forage.</Abstract>
			<OtherAbstract Language="FA">The aim of this research was to compare the digestibility of two concentrates with chromium oxide (Cr&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt;) and lignin as markers in the Turkmen horses. In a completely randomised experiment 16 Turkmen horses, weighting 433 ±50 kg and aged 8 ±3 years were used. The treatments were a control diet (Tc) contained 25 percent of imported concentrate and three diets contained 20, 25 and 30 percent of local concentrate, T1, T2 and T3 respectively. The trial was carried out for a period of 28 days, started with 21 days of adaptation period and 7 days sampling and data collection. When Cr&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; marker was used, the digestibility of OM (547 &lt;em&gt;vs.&lt;/em&gt; 506), CP (545 &lt;em&gt;vs.&lt;/em&gt; 527) and NDF (427 &lt;em&gt;vs.&lt;/em&gt; 309) were higher (&lt;em&gt;P&lt;/em&gt;&lt; 0.05) in T2 in comparison to those in Tc diet. Increasing of concentrate level in the diets improved the nutrients digestibility (&lt;em&gt;P&lt;/em&gt;&lt; 0.05). The digestibility of CP was significant between two markers. In conclusion, a part from the digestibility of EE, the 25 or 30 percent level of local concentrate increased the nutrients digestibility in comparison to those fed imported concentrate. Additionally, lignin could be used as an internal marker for digestibility determination in horse fed diet contained at least 70 percent forage.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Horse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chromium oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digestibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concentrate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lignin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ar.guilan.ac.ir/article_2017_6fe3f0bd3b73d0247cce4b0af703d82c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Animal Production Research</JournalTitle>
				<Issn>2252-0872</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of fitting of some mathematical models to describe the ruminal fermentation kinetics according to gas production technique for alfalfa hay</ArticleTitle>
<VernacularTitle>Comparison of fitting of some mathematical models to describe the ruminal fermentation kinetics according to gas production technique for alfalfa hay</VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">2020</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Kh.</FirstName>
					<LastName>Zaboli</LastName>
<Affiliation>Assistant professor, Animal Science Department, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the mathematical models were used for evaluation of ruminal fermentation kinetic of alfalfa hay. These models included exponential (EXP), Michaelis-Menten (MIC), Mitscherling (MIT), Weibull (WEB), Korkmaz-Uckardes (KOR) and France (FRC). The in vitro gas production was carried out in 4 separate periods. Three syringes containing feed samples (3 replicates) were considered for each period and the volume of gas produced in each period at different incubation times (144 hours) was fitted for these models. Mean Square Error (MSE), coefficient determination (R&lt;sup&gt;2&lt;/sup&gt;) and Mean Percentage Error (MPE) were used for models goodness of fit. Durbin-Watson and Shapiro-Wilk tests, Bayesian Information Criterion (BIC), Akaike’s Information Criterion (AIC) and Accuracy Factor (AF) were used for selection of the best model. The results showed that MSE in FRC (0.852) and MIC (0.917) models was lower than that of EXP (7.437) model (&lt;em&gt;P&lt;/em&gt;&lt;0.05). However, R2 in FRC and MIC models (0.997 and 0.997, respectively) was significantly higher than that of EXP (0.973) model (&lt;em&gt;P&lt;/em&gt;&lt;0.05). Shapiro-Wilk test showed that all models, except EXP model, had normal distributions of the error values. Lower values of BIC, AIC and AF showed that FRC (-6.47, -6.18 and 2.20, respectively) and MIC (-4.32, -3.98 and 2.40, respectively) models had better goodness of fit compared to other models. Generally, the FRC and MIC models estimated ruminal fermentation kinetic of alfalfa hay more accurately. So, these models may be used to describe gas production profiles instead of EXP model.</Abstract>
			<OtherAbstract Language="FA">In this study, the mathematical models were used for evaluation of ruminal fermentation kinetic of alfalfa hay. These models included exponential (EXP), Michaelis-Menten (MIC), Mitscherling (MIT), Weibull (WEB), Korkmaz-Uckardes (KOR) and France (FRC). The in vitro gas production was carried out in 4 separate periods. Three syringes containing feed samples (3 replicates) were considered for each period and the volume of gas produced in each period at different incubation times (144 hours) was fitted for these models. Mean Square Error (MSE), coefficient determination (R&lt;sup&gt;2&lt;/sup&gt;) and Mean Percentage Error (MPE) were used for models goodness of fit. Durbin-Watson and Shapiro-Wilk tests, Bayesian Information Criterion (BIC), Akaike’s Information Criterion (AIC) and Accuracy Factor (AF) were used for selection of the best model. The results showed that MSE in FRC (0.852) and MIC (0.917) models was lower than that of EXP (7.437) model (&lt;em&gt;P&lt;/em&gt;&lt;0.05). However, R2 in FRC and MIC models (0.997 and 0.997, respectively) was significantly higher than that of EXP (0.973) model (&lt;em&gt;P&lt;/em&gt;&lt;0.05). Shapiro-Wilk test showed that all models, except EXP model, had normal distributions of the error values. Lower values of BIC, AIC and AF showed that FRC (-6.47, -6.18 and 2.20, respectively) and MIC (-4.32, -3.98 and 2.40, respectively) models had better goodness of fit compared to other models. Generally, the FRC and MIC models estimated ruminal fermentation kinetic of alfalfa hay more accurately. So, these models may be used to describe gas production profiles instead of EXP model.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gas production technique</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mathematical model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">goodness of fit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alfalfa</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ar.guilan.ac.ir/article_2020_d69001fffade473d7a79e09d48c689dc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Animal Production Research</JournalTitle>
				<Issn>2252-0872</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ruminal degradability and apparent digestibility of electron beam irradiated olive cake</ArticleTitle>
<VernacularTitle>Ruminal degradability and apparent digestibility of electron beam irradiated olive cake</VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">2021</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Sobhani</LastName>
<Affiliation>MS.c student, Department of Animal Science, Faculty of Agriculture, Maraghah Branch, Islamic Azad University, Maraghah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. R.</FirstName>
					<LastName>Ebrahimi-Mahmoudabad</LastName>
<Affiliation>Assistant professor, Department of Animal Science, Faculty of Agriculture, Shahr-e-Qods Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Taghinejad-Roudbaneh</LastName>
<Affiliation>Assistant professor, Department of Animal Science, Faculty of Agriculture, Tabriz branch, Islamic Azad University Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Y.</FirstName>
					<LastName>Mehmannavaz</LastName>
<Affiliation>Assistant professor, Department of Animal Science, Faculty of Agriculture, Maraghah Branch, Islamic Azad University, Maraghah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This research was conducted to evaluate the effects of electron beam (EB) irradiation on chemical composition, apparent digestibility of organic matter and crude protein (CP) and ruminal degradation of dry matter (DM), CP and neutral detergent fiber (NDF) of olive cake (OC). After preparation of OC, samples were irradiated with EB at doses of 200, 250 and 300 kGy using a Rhodotron accelerator system. Four Gezel sheep (41±2 kg) were used for determination of OM and CP digestibilities of OC. The sheep were fed a total mixed ration containing 70% of DM forage and 30% of DM concentrate during two pre-experimental and experimental periods. Apparent digestibility were evaluated using acid insoluble ash method. Ruminal degradation of DM, CP and NDF was determined according to &lt;em&gt;in situ&lt;/em&gt; procedure. Untreated and EB irradiated feed samples were incubated in the rumen of four ruminally fistulated Gezel rams at periods of 0, 4, 8, 16, 24, 48, 72 and 96 h and resulting data were fitted to non-linear degradation model to calculate degradation parameters of DM, CP and NDF.EB decreased (&lt;em&gt;P&lt;/em&gt;&lt;0.05) ADF and NDF content of EB irradiated OC. Irradiation at doses of 200, 250 and 300 kGy, increased effective degradability of NDF at a rumen outflow rate of 0.05/h by 6.4, 10.6 and 16.8%, compared with untreated OC, respectively (&lt;em&gt;P&lt;/em&gt;&lt;0.05). According to the results of this research, EB irradiation increased ruminal degradability and apparent digestibility of OC and a dose of 300 kGy had the most positive effects on nutritional value of OC.</Abstract>
			<OtherAbstract Language="FA">This research was conducted to evaluate the effects of electron beam (EB) irradiation on chemical composition, apparent digestibility of organic matter and crude protein (CP) and ruminal degradation of dry matter (DM), CP and neutral detergent fiber (NDF) of olive cake (OC). After preparation of OC, samples were irradiated with EB at doses of 200, 250 and 300 kGy using a Rhodotron accelerator system. Four Gezel sheep (41±2 kg) were used for determination of OM and CP digestibilities of OC. The sheep were fed a total mixed ration containing 70% of DM forage and 30% of DM concentrate during two pre-experimental and experimental periods. Apparent digestibility were evaluated using acid insoluble ash method. Ruminal degradation of DM, CP and NDF was determined according to &lt;em&gt;in situ&lt;/em&gt; procedure. Untreated and EB irradiated feed samples were incubated in the rumen of four ruminally fistulated Gezel rams at periods of 0, 4, 8, 16, 24, 48, 72 and 96 h and resulting data were fitted to non-linear degradation model to calculate degradation parameters of DM, CP and NDF.EB decreased (&lt;em&gt;P&lt;/em&gt;&lt;0.05) ADF and NDF content of EB irradiated OC. Irradiation at doses of 200, 250 and 300 kGy, increased effective degradability of NDF at a rumen outflow rate of 0.05/h by 6.4, 10.6 and 16.8%, compared with untreated OC, respectively (&lt;em&gt;P&lt;/em&gt;&lt;0.05). According to the results of this research, EB irradiation increased ruminal degradability and apparent digestibility of OC and a dose of 300 kGy had the most positive effects on nutritional value of OC.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electron beam irradiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Degradability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Olive cake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digestibility</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ar.guilan.ac.ir/article_2021_d4cb7fc01051a3e07a9f75c7813ffacb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Animal Production Research</JournalTitle>
				<Issn>2252-0872</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Trametes versicolor and Pleurotus ostreatus fungi on crude protein, NDF and ruminal degradability of dry matter and NDF of crops by-products</ArticleTitle>
<VernacularTitle>Effect of Trametes versicolor and Pleurotus ostreatus fungi on crude protein, NDF and ruminal degradability of dry matter and NDF of crops by-products</VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">2022</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Ghoorchi</LastName>
<Affiliation>Professor, Department of Animal and Poultry Nutrition, Faculty of Animal Science, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. E.</FirstName>
					<LastName>Razavi</LastName>
<Affiliation>Assistant Professor, Faculty of Plant Products, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Behzad</LastName>
<Affiliation>MS.c graduated student, Faculty of Animal Science, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Mehrabi</LastName>
<Affiliation>MS.c graduated student, Faculty of Animal Science, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Mastani</LastName>
<Affiliation>Ph.D student, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Chemical composition and &lt;em&gt;in situ&lt;/em&gt; (dry matter and NDF) degradability were measured to assess the nutritive value of rice, canola, cotton seed, soybean and corn straw treated with &lt;em&gt;Trametes versicolor&lt;/em&gt; and &lt;em&gt;Pleurotus ostreatus&lt;/em&gt; fungi. Various straw samples were inoculated with fungi mycelium that collected from Forest (Shastkola) in Gorgan-Iran and were kept in plastic bags with three replicates for 21 days. Then chemical composition and rumen degradability of dry matter were measured. Degradability of dry matter and NDF were obtained from three fistulasted Dalagh rams at 0, 4,8,16,24,48 and 72 hours using &lt;em&gt;in situ&lt;/em&gt; technique. The results showed that the CP content in treated corn and cotton seed straws were significantly increased. The NDF content of straws expect corn straw were increased after proceesing with fungi. Data showed that the degradability (72 hours), effective degradability at different k (0.02, 0.05 and 0.08/h) and water soluble fraction(a) of dry matter and NDF content of corn straw treated with &lt;em&gt;Trametes versicolor&lt;/em&gt; and &lt;em&gt;Pleurotus ostreatus&lt;/em&gt; fungi was higher than other straws. According to findings, it was concluded that &lt;em&gt;Trametes versicolor&lt;/em&gt; and &lt;em&gt;Pleurotus ostreatus&lt;/em&gt; had different effects on degradability of NDF, CP and dry matter in varieties of straw.</Abstract>
